PGA West – Nicklaus Tournament Course
56150 Pga Blvd , La Quinta, CA

Sierra Sage
Sierra Sage Golf Course is in Reno, Nevada, offering a walker-friendly, desert-style experience with elevated tees, strategically placed bunkers, and panoramic views of Peavine Mountain
DETAILS

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7204 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1986 |
| Architect | Jack Nicklaus, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7204 | 75.3 | 143 | 102 |
| Blue | 72 | 6525 | 72.2 | 134 | 97.4 |
| White | 72 | 6061 | 70 | 128 | 94.1 |
| Gold | 72 | 5627 | 68.1 | 122 | 91.1 |
| Gold (L) | 72 | 5627 | 72.8 | 133 | 97.8 |
| Red | 72 | 5023 | 69.4 | 124 | 92.8 |



