Palos Verdes Golf Club
3301 Via Campesina , Palos Verdes Estates, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6313 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1924 |
| Architect | George C. Thomas, Jr. |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 71 | 6313 | 71.3 | 130 | 95.8 |
| Blue | 71 | 6217 | 70.8 | 129 | 95.1 |
| White | 71 | 5718 | 68.5 | 124 | 91.9 |
| Red | 71 | 5359 | 67.5 | 120 | 90.1 |
| Red (L) | 71 | 5359 | 73.4 | 132 | 98.3 |
| Gold | 71 | 4732 | 69.4 | 124 | 92.8 |



