Palms Golf Course/Oasis Resort
530 E Peppermill Palms Blvd , Littlefield, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Sierra Sage
Sierra Sage Golf Course is in Reno, Nevada, offering a walker-friendly, desert-style experience with elevated tees, strategically placed bunkers, and panoramic views of Peavine Mountain
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6856 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1989 |
| Architect | William Hull |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 71 | 6856 | 72.9 | 125 | 96.4 |
| White | 71 | 6233 | 69.9 | 121 | 92.7 |
| Gold | 71 | 5569 | 66.9 | 114 | 88.4 |
| Gold (L) | 71 | 5569 | 71.4 | 117 | 93.4 |
| Red | 71 | 4799 | 66.5 | 111 | 87.4 |
