PalmBrook Country Club
9350 W Greenway Rd , Sun City, AZ
 
Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details
 
Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 | 
| Total Yardage | 6529 | 
| Price | $ | 
| Course Type | Regulation | 
| Walkability | No preference | 
History
| Year Founded | 1971 | 
| Architect | Jeff D. Hardin, ASGCA | 
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. | 
|---|---|---|---|---|---|
| Blue | 72 | 6529 | 70.2 | 122 | 93.2 | 
| White | 72 | 6300 | 69.1 | 118 | 91.3 | 
| Gold | 72 | 5762 | 67.9 | 114 | 89.4 | 
| Gold (L) | 72 | 5762 | 70.6 | 114 | 92.1 | 
| Red | 72 | 5198 | 66.5 | 107 | 86.7 | 
