Painted Mountain Golf Club
6210 E McKellips Rd , Mesa, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6021 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1967 |
| Architect | Frank Boxburger |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 70 | 6021 | 66.1 | 108 | 86.4 |
| White | 70 | 5290 | 64.3 | 102 | 83.5 |
| White (L) | 70 | 5290 | 69 | 115 | 90.7 |
| Red/White (L) | 70 | 4975 | 67.8 | 112 | 88.9 |
| Red | 70 | 4629 | 65.8 | 104 | 85.4 |

