Oregon City Golf Club
20124 Beavercreek Rd , Oregon City, OR

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 5872 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1922 |
| Architect | Joe Herberger |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 71 | 5872 | 68.2 | 116 | 90 |
| White | 71 | 5516 | 66.5 | 112 | 87.6 |
| White (L) | 71 | 5516 | 71.3 | 125 | 94.8 |
| Red | 71 | 5182 | 68.9 | 120 | 91.5 |



