Omni Tucson National Golf Resort & Spa – Sonoran Course
2727 W Club Dr , Tucson, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Adams Springs
Adams Springs Golf Course is a scenic 9-hole Jack Fleming-designed mountain course in Cobb, offering a challenging par-34 layout with diverse tee angles and breathtaking views
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6552 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1982 |
| Architect | Bruce Devlin/Robert Von Hagge |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 70 | 6552 | 71 | 131 | 95.7 |
| Combo | 70 | 6311 | 69.7 | 128 | 93.8 |
| White | 70 | 6065 | 68.4 | 125 | 91.9 |
| Red | 70 | 5240 | 65.2 | 116 | 87 |
| Red (L) | 70 | 5240 | 68 | 120 | 90.6 |
