Old River Golf Course
18007 S Macarthur Dr , Tracy, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6213 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1999 |
| Architect | Lloyd Zastre |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6213 | 69.7 | 118 | 91.9 |
| White | 72 | 5901 | 68.8 | 110 | 89.5 |
| Gold | 72 | 5586 | 67.7 | 105 | 87.5 |
| Red (L) | 72 | 4820 | 67.4 | 108 | 87.7 |



