Ocean Dunes Golf Links
3345 Munsel Lake Rd , Florence, OR

Adams Springs
Adams Springs Golf Course is a scenic 9-hole Jack Fleming-designed mountain course in Cobb, offering a challenging par-34 layout with diverse tee angles and breathtaking views
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6055 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1963 |
| Architect | Bill Robinson |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 71 | 6055 | 70.1 | 132 | 95 |
| White | 71 | 5613 | 68.7 | 122 | 91.7 |
| White (L) | 71 | 5613 | 73.8 | 138 | 99.8 |
| Red | 71 | 5068 | 66.4 | 114 | 87.9 |
| Red (L) | 71 | 5068 | 71.3 | 129 | 95.6 |



