Oak Creek Golf Course
2620 Montgomery Rd , Red Bluff, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 9 |
| Total Yardage | 5276 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1975 |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| White/Blue | 70 | 5276 | 0 | 0 | 0 |
| Red/White | 70 | 5125 | 0 | 0 | 0 |
| Gold/Gold | 70 | 4814 | 0 | 0 | 0 |




