North Bellingham Golf Course
205 W Smith Rd , Bellingham, WA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6816 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1995 |
| Architect | Ted Locke |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6816 | 74 | 136 | 99.6 |
| Blue | 72 | 6217 | 70.3 | 128 | 94.4 |
| White | 72 | 5790 | 68.4 | 120 | 91 |
| White (L) | 72 | 5790 | 74.1 | 133 | 99.1 |
| Red | 72 | 5160 | 70.6 | 125 | 94.1 |



