Mt. Woodson Golf Club
16422 N Woodson Dr , Ramona, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6014 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1991 |
| Architect | Lee E. Schmidt, ASGCA/Brian Curley, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 70 | 6014 | 69.1 | 134 | 94.3 |
| White | 70 | 5643 | 67.4 | 130 | 91.9 |
| White (L) | 70 | 5643 | 73.1 | 132 | 98 |
| Red | 70 | 4843 | 68.1 | 122 | 91.1 |




