Mountain Vista GC – Santa Rosa Course
38180 del Webb Blvd , Palm Desert, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6720 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1992 |
| Architect | Billy Casper/Greg H. Nash, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6720 | 72.2 | 127 | 96.1 |
| Gold | 72 | 6162 | 69.7 | 119 | 92.1 |
| Blue | 72 | 5693 | 67.6 | 114 | 89.1 |
| Blue (L) | 72 | 5693 | 72.6 | 123 | 95.8 |




