Mountain Meadows Golf Course
1875 Fairplex Dr , Pomona, CA

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6440 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1927 |
| Architect | William P. Bell, ASGCA/(R) Ted Robinson, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Back | 72 | 6440 | 70.4 | 131 | 95.1 |
| Middle | 72 | 6113 | 69 | 128 | 93.1 |
| Middle (L) | 72 | 6113 | 75.8 | 134 | 101 |
| Forward | 72 | 5519 | 65.6 | 114 | 87.1 |
| Forward (L) | 72 | 5519 | 71.4 | 122 | 94.4 |




