Montreux Golf & Country Club
18077 Bordeaux Dr , Reno, NV

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILS

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7472 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1997 |
| Architect | Jack Nicklaus, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Golden Bear | 72 | 7472 | 75.5 | 141 | 102 |
| Alpine | 72 | 6954 | 73.3 | 137 | 99.1 |
| Montreux | 72 | 6539 | 70.9 | 132 | 95.8 |
| Grizzly | 72 | 6280 | 69.5 | 129 | 93.8 |
| Tahoe (L) | 72 | 6061 | 74.2 | 142 | 100 |
| Galena | 72 | 5186 | 69.2 | 132 | 94.1 |



