MontereyPeninsula CC-Dunes Course
3000 Club Rd , Pebble Beach, CA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILS

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6828 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2016 |
| Architect | Seth Raynor/Charles Banks/(R) Rees Jones, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Gold | 72 | 6828 | 74.3 | 139 | 100 |
| Gold/Black | 72 | 6647 | 73.4 | 138 | 99.4 |
| Black | 72 | 6434 | 72.5 | 137 | 98.3 |



