Moanalua Golf Club
1250 Ala Aolani St , Honolulu, HI

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 9 |
| Total Yardage | 3062 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1898 |
| Architect | Damon Estate |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 36 | 3062 | 0 | 0 | 0 |
| White | 36 | 2972 | 0 | 0 | 0 |
| Red | 36 | 2849 | 0 | 0 | 0 |




