Mission Lakes Country Club
8484 Clubhouse Blvd , Desert Hot Springs, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6737 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1971 |
| Architect | Ted Robinson, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Back | 71 | 6737 | 72.8 | 131 | 97.5 |
| Middle | 71 | 6396 | 70.6 | 124 | 94 |
| Intermediate | 71 | 5862 | 67.9 | 115 | 89.6 |
| Forward | 71 | 5505 | 71.5 | 121 | 94.3 |




