Meadow Springs Country Club
700 Country Club Pl , Richland, WA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6957 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1971 |
| Architect | Robert Muir Graves, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Gold | 72 | 6957 | 73.3 | 132 | 98.2 |
| Blue | 72 | 6537 | 71.7 | 134 | 96.9 |
| White | 72 | 5940 | 68.9 | 123 | 92.1 |
| Red | 72 | 5471 | 72.6 | 129 | 96.9 |
| Green | 72 | 5411 | 69.2 | 120 | 91.8 |



