McInnis Park Golf Course
350 Smith Ranch Rd , San Rafael, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 9 |
| Total Yardage | 1842 |
| Price | $ |
| Course Type | Executive |
| Walkability | No preference |
History
| Year Founded | 1993 |
| Architect | Mark Scott |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 31 | 1842 | 58.8 | 91 | 75.9 |
| White | 31 | 1695 | 0 | 0 | 0 |
| Green | 31 | 1458 | 60.6 | 92 | 77.9 |




