Marbella Golf & Country Club
30800 Golf Club Dr , San Juan Capistrano, CA

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILS

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6583 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1989 |
| Architect | Jay Morrish, ASGCA/Tom Weiskopf |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Gold | 70 | 6583 | 72 | 133 | 97 |
| Blue | 70 | 6229 | 70.4 | 125 | 93.9 |
| White | 70 | 5778 | 68.2 | 121 | 91 |
| Bronze | 70 | 5484 | 73.3 | 131 | 98 |
| Red | 70 | 5285 | 72.1 | 127 | 96 |



