Makani Golf Club
71-1420 Mamalahoa Hwy , Kailua Kona, HI

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7034 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1997 |
| Architect | Pete Dye, ASGCA/Perry Dye, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Gold | 72 | 7034 | 73.9 | 136 | 99.5 |
| Blue | 72 | 6510 | 71.5 | 131 | 96.2 |
| White | 72 | 6004 | 69 | 126 | 92.7 |
| Yellow | 72 | 5325 | 66.1 | 121 | 88.9 |
| Red | 72 | 4810 | 67.5 | 114 | 89 |




