Lookout Mountain Golf Club – Pointe Hilton Tapatio Cliffs Resort
11111 N 7th St , Phoenix, AZ

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6607 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1989 |
| Architect | Bill Johnston |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Back | 72 | 6607 | 71.7 | 131 | 96.4 |
| Middle | 72 | 6002 | 68.4 | 128 | 92.5 |
| Forward | 72 | 4557 | 65.3 | 113 | 86.6 |

