Lone Tree Golf Course
4800 Golf Course Rd , Antioch, CA

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILS

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6427 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1934 |
| Architect | John F. Harbottle, III, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6427 | 71.1 | 124 | 94.5 |
| White | 72 | 6102 | 69.5 | 121 | 92.3 |
| Gold | 72 | 5804 | 68.2 | 120 | 90.8 |
| Gold (L) | 72 | 5804 | 73.3 | 128 | 97.4 |
| Red | 72 | 5493 | 72.1 | 126 | 95.8 |



