Lakewood Country Club
3101 Carson St , Lakewood, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7033 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1933 |
| Architect | William P. Bell, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Champions | 72 | 7033 | 72.9 | 124 | 96.3 |
| Back | 72 | 6729 | 71.5 | 121 | 94.3 |
| Middle | 72 | 6416 | 70.5 | 114 | 92 |
| Forward | 72 | 5903 | 74 | 126 | 97.7 |
| Orange Tee | 72 | 4560 | 61.6 | 101 | 80.6 |




