Lake Tahoe Golf Course
2500 Emerald Bay Rd , South Lake Tahoe, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6741 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1962 |
| Architect | William F. Bell, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Back | 71 | 6741 | 70.8 | 126 | 94.5 |
| Middle | 71 | 6327 | 68.9 | 120 | 91.5 |
| Middle (L) | 71 | 6327 | 74.1 | 126 | 97.8 |
| Forward | 71 | 5703 | 66.7 | 109 | 87.2 |
| Forward (L) | 71 | 5703 | 71.2 | 117 | 93.2 |



