La Quinta Resort | Dunes Course
50200 Avenida Vista Bonita , La Quinta, CA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILS

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6747 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1985 |
| Architect | Pete Dye, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Dunes | 72 | 6747 | 72.4 | 136 | 98 |
| Blue | 72 | 6230 | 70.3 | 128 | 94.4 |
| Gold | 72 | 5754 | 68 | 123 | 91.2 |
| Gold (L) | 72 | 5754 | 73.5 | 135 | 98.9 |
| Red | 72 | 5005 | 69.3 | 124 | 92.7 |



