Jug Mountain Ranch Golf Course
13834 Farm To Market Rd , McCall, ID

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILS

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7265 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2004 |
| Architect | Donald Knott, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Gold | 72 | 7265 | 74.3 | 136 | 99.9 |
| Blue | 72 | 6678 | 71.3 | 131 | 96 |
| White | 72 | 6105 | 68.5 | 121 | 91.3 |
| Red | 72 | 5088 | 68.7 | 124 | 92.1 |
