Indian Hills Country Club
5700 Club House Dr , Riverside, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6104 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1964 |
| Architect | Jimmy Powell/Harold Heers |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 70 | 6104 | 69.7 | 125 | 93.2 |
| White | 70 | 5836 | 68.5 | 124 | 91.9 |
| White (L) | 70 | 5836 | 74 | 123 | 97.2 |




