Indian Creek Golf Course
3605 Brookside Dr , Hood River, OR

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILS

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6147 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1990 |
| Architect | Dave Martin |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6147 | 71.3 | 129 | 95.6 |
| White | 72 | 5413 | 68.2 | 122 | 91.2 |
| White (L) | 72 | 5413 | 73.1 | 138 | 99.1 |
| Red | 72 | 4547 | 68.5 | 118 | 90.7 |



