Idaho Falls Country Club
11611 S Country Club Dr , Idaho Falls, ID

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6720 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1962 |
| Architect | William F. Bell, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6720 | 72.3 | 132 | 97.2 |
| Blue | 72 | 6404 | 70.5 | 130 | 95 |
| White | 72 | 6056 | 68.8 | 121 | 91.6 |
| White (L) | 72 | 6056 | 74.4 | 136 | 100 |
| Red | 72 | 5249 | 69.9 | 128 | 94 |
