Horseshoe Lake Golf Course
1250 SW Club House Ct , Port Orchard, WA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILS

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6120 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1992 |
| Architect | Jim Richardson |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 71 | 6120 | 69.1 | 116 | 90.9 |
| White | 71 | 5607 | 67 | 112 | 88.1 |
| White (L) | 71 | 5607 | 71.7 | 122 | 94.7 |
| Red | 71 | 5015 | 68.1 | 114 | 89.6 |



