High Cedars Golf Club – Cedars Course
14604 149th Street Ct E , Orting, WA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILS

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6647 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1971 |
| Architect | Bill Stowe |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6647 | 70.9 | 117 | 92.9 |
| White | 72 | 6239 | 69.1 | 113 | 90.4 |
| White (L) | 72 | 6260 | 74.7 | 123 | 97.9 |
| Gold | 72 | 5579 | 66 | 105 | 85.8 |
| Gold (L) | 72 | 5579 | 70.8 | 116 | 92.6 |
| Red | 72 | 5295 | 69.1 | 113 | 90.4 |



