Wilson Golf Course at Griffith Park
4730 Crystal Springs Dr , Los Angeles, CA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6967 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1951 |
| Architect | Jack Fleming |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6967 | 71.8 | 122 | 94.8 |
| Blue | 72 | 6685 | 73 | 125 | 96.5 |
| White | 72 | 6442 | 70.6 | 119 | 93 |
| Yellow | 72 | 5525 | 66.2 | 110 | 86.9 |




