Grayhawk Golf Club – Talon Course
8620 E Thompson Peak Pkwy , Scottsdale, AZ

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7001 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1994 |
| Architect | Gary Panks, ASGCA/David Graham |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Back | 72 | 7001 | 73.6 | 146 | 101 |
| Palo Verde | 72 | 6391 | 70.3 | 121 | 93.1 |
| Terra Cotta | 72 | 5867 | 68 | 120 | 90.6 |
| Terra Cotta (L) | 72 | 5867 | 73.6 | 133 | 98.6 |
| Heather | 72 | 5143 | 70 | 121 | 92.8 |
