Granite Falls Golf Club – South Course
15949 W Clearview Blvd , Surprise, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6839 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1997 |
| Architect | Billy Casper/Greg H. Nash, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Champions | 72 | 6839 | 71.4 | 121 | 94.2 |
| Granite | 72 | 6401 | 68.9 | 116 | 90.7 |
| Vintage | 72 | 5831 | 66.7 | 112 | 87.8 |
| Vintage (L) | 72 | 5831 | 66.7 | 112 | 87.8 |
| Forward | 72 | 5214 | 68.9 | 112 | 90 |

