Granite Bay Golf Club
9600 Golf Club Dr , Granite Bay, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Adams Springs
Adams Springs Golf Course is a scenic 9-hole Jack Fleming-designed mountain course in Cobb, offering a challenging par-34 layout with diverse tee angles and breathtaking views
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6909 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1994 |
| Architect | Robert Trent Jones, Jr., ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Tournament | 71 | 6909 | 73.6 | 140 | 100 |
| Granite | 71 | 6520 | 71.8 | 134 | 97 |
| Club | 71 | 6100 | 70.1 | 126 | 93.8 |
| Pebble | 71 | 5750 | 68.5 | 122 | 91.5 |
| Pebble (L) | 71 | 5750 | 70.9 | 131 | 95.6 |
| Cobble | 71 | 5227 | 70 | 128 | 94.1 |



