Boulder Ridge Golf Club
1000 Old Quarry Rd , San Jose, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6895 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2007 |
| Architect | Bradford Benz, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Obsidian | 72 | 6895 | 74.4 | 141 | 101 |
| Gold | 72 | 6530 | 72.4 | 139 | 98.6 |
| Silver | 72 | 6157 | 70.7 | 135 | 96.1 |
| Copper | 72 | 5671 | 68.7 | 124 | 92.1 |
| Copper (L) | 72 | 5671 | 72.2 | 124 | 95.6 |
| Jade | 72 | 5013 | 68.6 | 117 | 90.6 |




