Gold Mountain Golf Course – Olympic Course
7263 W Belfair Valley Rd , Bremerton, WA

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILS

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7035 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1996 |
| Architect | John F. Harbottle, III, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Gold | 72 | 7035 | 74.1 | 135 | 99.5 |
| Blue | 72 | 6505 | 71.3 | 129 | 95.6 |
| White | 72 | 6034 | 69.1 | 124 | 92.5 |
| White (L) | 72 | 6034 | 69.1 | 124 | 92.5 |
| Scoring | 72 | 5607 | 67.2 | 120 | 89.8 |
| Red | 72 | 5220 | 70.2 | 122 | 93.2 |



