Galena Ridge Golf Course at Silver Mountain Resort
610 Bunker Ave , Kellogg, ID

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILS

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 9 |
| Total Yardage | 3595 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2010 |
| Architect | John Thronson |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 35 | 3595 | 74.4 | 135 | 99.8 |
| Blue | 35 | 3336 | 71 | 127 | 94.9 |
| White | 35 | 2928 | 67.8 | 117 | 89.8 |
| White (L) | 35 | 2928 | 67.8 | 117 | 89.8 |
| Silver | 35 | 2180 | 66 | 117 | 88 |
