Fountaingrove Golf & Athletic Club
1525 Fountaingrove Pkwy , Santa Rosa, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6797 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1985 |
| Architect | Ted Robinson, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6797 | 73.5 | 137 | 99.3 |
| Green | 72 | 6290 | 71.5 | 132 | 96.4 |
| White | 72 | 5951 | 69.1 | 128 | 93.2 |
| White (L) | 72 | 5951 | 74.5 | 131 | 99.2 |
| Gold | 72 | 5424 | 71.8 | 127 | 95.7 |



