Fountain of the Sun Country Club
500 S 80th St W , Mesa, AZ

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 4224 |
| Price | $ |
| Course Type | Executive |
| Walkability | No preference |
History
| Year Founded | 1971 |
| Architect | Red Lawrence, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Champions | 62 | 4224 | 60.2 | 93 | 77.7 |
| Middle | 62 | 3999 | 59.7 | 91 | 76.8 |
| Forward | 62 | 3626 | 59 | 85 | 75 |

