Fall River Valley Golf & Country Club
42889 Highway 299 East , Fall River Mills, CA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7402 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1980 |
| Architect | Clark Glasson |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7402 | 74.7 | 134 | 99.9 |
| Blue | 72 | 6997 | 72.7 | 132 | 97.6 |
| White | 72 | 6557 | 70.9 | 122 | 93.9 |
| Red | 72 | 5844 | 69.3 | 118 | 91.5 |
| Red (L) | 72 | 5844 | 72.6 | 124 | 96 |



