Eureka Golf Course
4750 Fairway Dr , Eureka, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 5732 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1957 |
| Architect | Bob E. Baldock |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 70 | 5732 | 68 | 117 | 90 |
| White | 70 | 5521 | 67 | 115 | 88.7 |
| Red | 70 | 5328 | 69.8 | 117 | 91.8 |




