Emerald Valley Golf Course
83301 Dale Kuni Rd , Creswell, OR

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILS

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7165 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1964 |
| Architect | Bob E. Baldock |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Gold | 72 | 7165 | 74.6 | 133 | 99.6 |
| Blue | 72 | 6531 | 71.6 | 128 | 95.7 |
| White | 73 | 6187 | 70.2 | 125 | 93.7 |
| White (L) | 72 | 6187 | 76 | 138 | 102 |
| Red | 72 | 5186 | 70.1 | 123 | 93.3 |



