Eagle Point Golf Club
100 Eagle Point Dr , Eagle Point, OR

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILS

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7096 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1996 |
| Architect | Robert Trent Jones, Jr., ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7096 | 74.8 | 142 | 101 |
| Gold | 72 | 6576 | 72.5 | 132 | 97.4 |
| Gray | 72 | 6101 | 70.1 | 126 | 93.8 |
| Gray (L) | 72 | 6101 | 75.6 | 139 | 101 |
| Green | 72 | 5071 | 66.2 | 120 | 88.8 |
| Green (L) | 72 | 5071 | 69.9 | 122 | 92.9 |



