Dutcher Creek Golf Course
4611 Upper River Rd , Grants Pass, OR

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 5576 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1994 |
| Architect | Rich Ward |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 70 | 5576 | 66.7 | 118 | 88.9 |
| White | 70 | 5168 | 64.9 | 115 | 86.6 |
| White (L) | 70 | 5168 | 64.9 | 115 | 86.6 |
| Red | 70 | 4484 | 65.6 | 105 | 85.4 |




