Discovery Bay Country Club
1475 Clubhouse Dr , Discovery Bay, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6518 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1987 |
| Architect | Ted Robinson, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 71 | 6518 | 71.9 | 126 | 95.6 |
| White | 71 | 6042 | 69.7 | 118 | 91.9 |
| Gold | 71 | 5279 | 66.5 | 113 | 87.8 |
| Gold (L) | 71 | 5279 | 71.3 | 118 | 93.5 |



