Diamond Woods Golf Course
96040 Territorial Rd , Monroe, OR

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7036 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1997 |
| Architect | Greg Doyle |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7036 | 74.5 | 143 | 101 |
| Blue | 72 | 6544 | 71.9 | 135 | 97.3 |
| White (L) | 72 | 6055 | 75.8 | 139 | 102 |
| White | 72 | 6055 | 69.8 | 126 | 93.5 |
| Red | 72 | 4968 | 71.1 | 128 | 95.2 |
