DeBell Golf Course – DeBell Course
1500 E Walnut Ave , Burbank, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 5608 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1958 |
| Architect | William F. Bell, ASGCA/William H. Johnson, ASGCA/(R) Richard Bigler |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 71 | 5608 | 68.9 | 122 | 91.9 |
| Blue (L) | 72 | 5608 | 74.7 | 136 | 100 |
| White | 71 | 5285 | 67.7 | 119 | 90.1 |
| Red | 72 | 4946 | 71.8 | 125 | 95.3 |




